Audi R8 4.2 FSI Quattro Price in India
Audi R8 4.2 FSI Quattro Price in India :

Audi R8 4.2 FSI Quattro Price in New Delhi : Rs. 1,34,55,000/-
Audi R8 4.2 FSI Quattro Price in Ahmedabad : Rs. 1,38,00,000/-
Audi R8 4.2 FSI Quattro Price in Mumbai : Rs. 1,529,36,000/-
Audi R8 4.2 FSI Quattro Price in Chennai : Rs. 1,34,55,000/-
Audi R8 4.2 FSI Quattro Price in Gurgaon : Rs. 1,54,01,000/-
Audi R8 4.2 FSI Quattro Price in Kolkata : Rs. 1.38,26.000/-
Audi R8 4.2 FSI Quattro Price in Noida : Rs. 1,54,01,000/-
Audi R8 4.2 FSI Quattro Specifications :
Type of Car
| Fuel Type | Petrol |
Technical Specifications
| Displacement | 4.2 |
| Cylinders | V8 |
| Power (PS) | 420 |
| Torque (Nm) | 430 |
| Gears | 6M |
| Layout | AWD |
Performance
| 0-100 (kmph (s)) | 4.2 |
| 0-400 (m (s)) | --- |
| Top Speed (kmph) | 299 |
| 100-0 (kmph (m)) | --- |
Economy
| City (kmph) | --- |
| Highway | --- |
| Overall | --- |
| Manufacturer Claimed | 6.8 |
Features
| Rear Defogger/Wash Wipe | Rear Defogger |
| Tachometer | ![]() |
| Trip Computer (MFD) | ![]() |
| Power Windows | ![]() |
| Steering adjust (rake/reach) | ![]() |
| Aircon/Climate Control | Climate Control |
| Rear Aircon | ![]() |
| Wheels (Steel/Alloy) | Alloy |
| Central/remote locking | ![]() |
| MP3/AUX/USB | ![]() |
| Sunroof | ![]() |
| Steering Controls | ![]() |
Safety Features
| Air Bags | 4 |
| ABS/TC/ESP | ![]() |
General Features
| Tyres | 255/55R18 |
| Front Leg Room | 1049 max / 840 min |
| Rear Knee Room | --- |
| Shoulder Room | --- |
| Head Room (F/R) | 1016/945 |
| Boot Space | 100 lts |
| Seat | 2 |
Dimensions
| LxWxH | 4431 x 1904 x 1249 |
| Wheelbase | 2650 |
| Ground Clearance | 240 |
After Sales Service
| Warranty | 2 |


0 comments: