Hyundai i10 Kappa Sportz MT Price in India
Hyundai i10 Kappa Sportz MT Price in India : Rs. 4,40,000/-
Hyundai i10 Kappa Sportz MT Specifications :
Type of Car
Category | Small Car |
Fuel Type | Petrol |
Technical Specifications
Displacement | 1.2 |
Cylinders | 4 |
Power (PS) | 80 |
Torque (Nm) | 112 |
Gears | 5M |
Layout | FWD |
Performance
0-100 (kmph (s)) | 14.79 |
0-400 (m (s)) | 19.35 |
Top Speed (kmph) | 146 |
100-0 (kmph (m)) | 49.8 |
Economy
City (kmph) | 13.7 |
Highway | 19.6 |
Overall | 15.1 |
Manufacturer Claimed | 18.1 |
Features
Rear Defogger/Wash Wipe | ![]() |
Tachometer | ![]() |
Trip Computer (MFD) | ![]() |
Power Windows | ![]() |
Steering adjust (rake/reach) | ![]() |
Aircon/Climate Control | Air Conditioner |
Rear Aircon | ![]() |
Wheels (Steel/Alloy) | Steel |
Central/remote locking | ![]() |
MP3/AUX/USB | ![]() |
Sunroof | ![]() |
Steering Controls | ![]() |
Safety Features
Air Bags | ![]() |
ABS/TC/ESP | ![]() |
General Features
Tyres | 155/80x13 |
Front Leg Room | 1190 |
Rear Knee Room | 819 |
Shoulder Room | 1225 |
Head Room (F/R) | 990/940 |
Boot Space | 225 lts |
Seat | 5 |
Dimensions
LxWxH | 3563x1595x1550 |
Wheelbase | 2380 |
Ground Clearance | 165 |
After Sales Service
Warranty | 2 |
0 comments: