Nokia Lumia 822 Price in India
Nokia Lumia 822 Price in India :
Nokia Lumia 822 Price in India :
Nokia Lumia 822 is a smartphone featuring Windows Phone 8 operating system, changeable back covers and 1.5 GHz dual-core processor. Nokia Lumia 822 brings the best browsing experience with IE10 hardware accelerated graphics and HTML5 support. Other key features of Nokia Lumia 822 include a large 4.3" ClearBlack AMOLED display and an 8 megapixel camera with Carl Zeiss lens and dual-LED flash. Develop apps for this device with XNA and C++ frameworks and build web experiences using Internet Explorer 10. Nokia Lumia 822 Price in India is given below.
Nokia Lumia 822 is a smartphone featuring Windows Phone 8 operating system, changeable back covers and 1.5 GHz dual-core processor. Nokia Lumia 822 brings the best browsing experience with IE10 hardware accelerated graphics and HTML5 support. Other key features of Nokia Lumia 822 include a large 4.3" ClearBlack AMOLED display and an 8 megapixel camera with Carl Zeiss lens and dual-LED flash. Develop apps for this device with XNA and C++ frameworks and build web experiences using Internet Explorer 10. Nokia Lumia 822 Price in India is given below.
Nokia Lumia 822 Specifications :
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE 700 MHz Class 13 | |
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 127.8 x 68.4 x 11.2 mm, 95 cc (5.03 x 2.69 x 0.44 in) |
---|---|---|
Weight | 141.6 g (4.97 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Class B |
---|---|---|
EDGE | Class B | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.2 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, White, Red | |
- SNS integration - 7GB free SkyDrive storage - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery (BP-4W) | |
---|---|---|
Stand-by | Up to 254 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 10 h 20 min (2G) / Up to 11 h 40 min (3G) | |
Music play | Up to 62.1 h |
What will the Price of this Phone?
ReplyDeleteIs this phone even available in india?
ReplyDelete