LG Etna C330 Price in India :
LG Etna C330 Price in India :
LG Etna C330 Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | 
| SIM | Mini-SIM | 
| Announced | 2010 | 
| Status | Available. Released 2010 | 
| BODY | Dimensions | 101 x 52 x 16.4 mm (3.98 x 2.05 x 0.65 in) | 
|---|
| Weight | 123.5 (4.34 oz) | 
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 8 GB | 
|---|
| Phonebook | 1000 entries, Photocall | 
| Call records | Yes | 
| Internal | 64 MB | 
| DATA | GPRS | Up to 48 kbps | 
|---|
| EDGE | Up to 237 kbps | 
| Speed | Yes, 384 kbps | 
| WLAN | No | 
| Bluetooth | Yes | 
| USB | Yes | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|
| Video | Yes, QCIF@15fps | 
| Secondary | No | 
| FEATURES | Messaging | SMS (threaded view), MMS, Email | 
|---|
| Browser | WAP 2.0/xHTML, HTML | 
| Radio | FM radio with RDS | 
| Games | Yes | 
| GPS | No | 
| Java | Yes | 
| Colors | BLue, White | 
|  | - SNS apps - MP3/AAC+ player
 - MP4/H.263 player
 - Organizer
 - Voice memo
 - Predictive text input
 | 
| BATTERY |  | Li-Ion 900 mAh battery | 
|---|
| Stand-by | Up to 350 h | 
| Talk time | Up to 3 h 30 min | 
LG Etna C330 Price in India :
 
 
0 comments: