LG GD900 Crystal Price in India
LG GD900 Crystal Price in India :
LG GD900 Crystal Price in India :
LG GD900 Crystal is a Slider phone weighing 127g. It′s dimensions are 105MM x 52.5MM x 13.50MM . The talk-time of the phone is Up to 6 hours (2G) / Up to 4 hours (3G). LG GD900 Crystal operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz. LG GD900 Crystal has a Display of 3.0 inches, TFT capacitive touchscreen, 16M colors. This LG model comes with Camera of , 8 Mega Pixels Camera with Autofocus and LED flash with , Digital Zoom. LG GD900 Crystal Price in India is given below.
LG GD900 Crystal Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2009, April | |
| Status | Available. Released 2009, July |
| BODY | Dimensions | 105 x 52.5 x 13.5 mm (4.13 x 2.07 x 0.53 in) |
|---|---|---|
| Weight | 127 g (4.48 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.0 inches (~311 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - S-Class Touch UI - Transparent touch-sensitive keypad - Gesture shortcut - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Dolby Mobile |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 1.5 GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 480p@30fps | |
| Secondary | Videocall camera |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes, 2 | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | ||
| - TV-out - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4 player - Organizer - Document viewer (DOC, XLS, PDF) - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h (2G) / Up to 4 h (3G) |

0 comments: