Sony Xperia acro HD SO-03D Price in India
Sony Xperia acro HD SO-03D Price in India :
Sony Xperia Acro HD SO-03D Price In India :
The Sony Xperia Acro HD SO-03D Android smartphone will land in Japan on NTT Docomo on March 15. The Acro HD seems to be a modified version of the Xperia Ion, but with a smaller display and some added features. Sony Xperia Acro HD features a 4.3-inch 1280×720 HD Reality display, 1.5GHz dual-core processor, 12 megapixel rear camera (Exmor R sensor, F2.4 lens, 1080p video capture), 1.3 megapixel front-facing camera, 1GB of RAM, 16GB of internal storage, One-Seg TV tuner, Mobile Wallet functionality, and it’s IPX5/IPX7 grade waterproof. Sony Xperia Acro HD will launch with Android 2.3 Gingerbread, but will likely see an update to Android 4.0 Ice Cream Sandwich soon after release. The Acro HD will also be available in four color options: black, ceramic, sakura and aqua. Sony Xperia Acro HD Price in India is given below.
Sony Xperia acro HD SO-03D Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 2100 / 800 | |
SIM | Micro-SIM | |
Announced | 2012, May | |
Status | Available. Released 2012, September |
BODY | Dimensions | 126 x 66 x 11.9 mm (4.96 x 2.60 x 0.47 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
- Water resistant |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 11 GB storage, 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Aqua, Sakura, Ceramic | |
- Mobile FeliCa client - Digital TV and TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1910 mAh battery | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 310 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 23 h |
0 comments: