Sony Xperia Ion HSPA Price in India
Sony Xperia Ion HSPA Price in India :
Sony Xperia Ion HSPA Price in India :
Sony Xperia Ion HSPA is a brilliantly designed HD Android smartphone from Sony. The Xperia Ion HSPA features a razor sharp 4.6-inch HD Reality display with Mobile BRAVIA Engine on board. The new Xperia Ion HSPA comes with an excellent device architecture on the external and internal environment. The Sony Xperia Ion HSPA responds dynamically fast with 1.5Ghz dual-core processor and 1GB RAM settled on board. Adding to that, this smartphone runs on Android 4.0 OS called as Ice Cream Sandwich and TimeScape UI. The new Sony Xperia Ion HSPA can capture spectacular moments in life just-in-second using the 12.1 Megapixel rear-facing camera. The Sony Xperia Ion HSPA records videos at 1080p HD clarity and allows user to share with other devices via HDMI port, DLNAand Bluetooth. The Sony Xperia Ion HSPA sports an additional front-facing camera for video calling and self-portrait capture. Sony Xperia Ion HSPA is an ultimate source for entertaiment with Sony Entertainment Network and 3G HSPA up to 21.1Mbps speeds. The Sony Xperia Ion HSPA also keeps you busy with Social Network integartion like Twitter and Facebook. Sony Xperia Ion HSPA Price in India is given below.
Sony Xperia Ion HSPA Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, April | |
Status | Available. Released 2012, June |
BODY | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
---|---|---|
Weight | 144 g (5.08 oz) |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 13.2 GB (12.9 GB user available), 1 GB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red | |
- SNS integration - ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h |
0 comments: