Sony Xperia Tipo Price in India
Sony Xperia Tipo Price in India :
Sony Xperia Tipo Price in India :
Sony Xperia Tipo can be touted as the successor of Xperia mini. Sony has made this mobile smarter and simpler by customizing the preloaded Android 4.0 with the Sony Live UI. The combination of preloaded apps, customized Android and powerful battery makes it one of thebest Android 4.0 loaded mobile below 10k price bracket.
Sony Xperia Tipo houses a 3.2-inches, 320x480 pixels, 256k colors capacitive touch screen protected with Scratch-resistant glass. The bigger screen resolution is a great advantage against the Indian Android mobiles, most of which comes with a mere resolution of 240x320 pixels. Xperia Tipo has been powered by 800 MHz Qualcomm processor and Adreno 200 GPU to ensure the smooth operation of Android ICS.
Sony Xperia Tipo features a 3.15 Mega Pixel camera with fixed focus, Geo tagging and video recording capabilities. To store the photos and other media contents it has 2.9GB (2.5GB user available) inbuilt memory. Sony Xperia Tipo Price in India is given below.
Sony Xperia Tipo Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST21i | |
HSDPA 850 / 1900 / 2100 - ST21a | ||
SIM | Mini-SIM | |
Announced | 2012, June | |
Status | Available. Released 2012, August |
BODY | Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) |
---|---|---|
Weight | 99.4 g (3.49 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2.9 GB (2.5 GB user available), 512 MB RAM |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7225AA | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Classic Black, Classic White, Deep Red, Navy Blue | |
- SNS integration - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 30 h |
0 comments: