LG GM750 Price in India
LG GM750 Price in India :
LG GM750 Price in India :
LG GM750 is a Bar phone weighing 118g. LG GM750 dimensions are 109.8MM x 53.5MM x 12.90MM . The talk-time of the phone is Up to 6 hours 20 minutes. LG GM750 operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100. The Phone has a Display of 3.0 inches, TFT resistive touchscreen, 256K colors. This LG model comes with Camera of , 5 Mega Pixels Camera with autofocus with , Digital Zoom. LG GM750 Price in India is given below.
LG GM750 Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, September. Released 2009, October | |
| BODY | Dimensions | 109.8 x 53.5 x 12.9 mm (4.32 x 2.11 x 0.51 in) | 
|---|---|---|
| Weight | 120 g (4.23 oz) | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - "S-Class" Touch UI | 
| SOUND | Alert types | Vibration, MP3 ringtones, composer | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 200 MB | 
| DATA | GPRS | Up to 42 kbps | 
|---|---|---|
| EDGE | Up to 384 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus | 
|---|---|---|
| Video | Yes | |
| Secondary | Videocall camera | 
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional | 
|---|---|---|
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h 20 min | 




 
 
 
 
 
 
 
 
0 comments: