LG CF360 Price in India
LG CF360 Price in India :
LG CF360 Price in India :
LG CF360 is a Slider phone weighing 100g. LG CF360 dimensions are 101MM x 48MM x 17.00MM . The talk-time of the phone is Up to 3 hours. LG CF360 operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 Mhz. The Phone has a Display of 2.0 inches, TFT 65K colors. This LG model comes with Camera of , 1.3 Mega Pixels Camera with Camcorder with , Digital Zoom. LG CF360 Price in India is given below.
LG CF360 Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| SIM | Mini-SIM | |
| Announced | 2009, February | |
| Status | Available. Released 2009, February | 
| BODY | Dimensions | 101 x 48 x 17 mm (3.98 x 1.89 x 0.67 in) | 
|---|---|---|
| Weight | 100 g (3.53 oz) | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| MEMORY | Card slot | microSD, up to 8 GB | 
|---|---|---|
| Phonebook | 500 entries, Photocall | |
| Call records | Yes | |
| Internal | 10 MB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | Yes, A-GPS (US version only) | |
| Java | Yes, MIDP 2.0 | |
| Colors | Red, Blue | |
| - MP3/eAAC+/WMA player - MP4/H.263/H.264/WMV player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 900 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h | 




 
 
 
 
 
 
 
 
0 comments: