LG GD510 Cookie Pep Price in India
LG GD510 Cookie Pep Price in India :
LG GD510 Cookie Pep Price in India :
LG GD510 Pop is a Bar phone weighing 87g. LG GD510 Cookie Pep dimensions are 97.8MM x 49.5MM x 11.20MM . The talk-time of the phone is Up to 3.6 hours (2G). LG GD510 operates at frequencies of GSM 850 / 900 / 1800 / 1900 Mhz. The Phone has a Display of 3.0 inches, TFT resistive touchscreen, 256K colors. This LG model comes with Camera of , 3 Mega Pixels Camera with , Digital Zoom. LG GD510 Cookie Pep Price in India is given below.
LG GD510 Cookie Pep Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, September | |
| Status | Available. Released 2009, October | 
| BODY | Dimensions | 97.8 x 49.5 x 11.2 mm (3.85 x 1.95 x 0.44 in) | 
|---|---|---|
| Weight | 87g (3.07 oz) | 
| DISPLAY | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - Handwriting recognition | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| MEMORY | Card slot | microSD, up to 16 GB | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 42 MB | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No | 
| FEATURES | Sensors | Accelerometer | 
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Silver, Black, Twiilght | |
| - Solar panel for battery charging (optional) - Facebook, MySpace, Twitter integration - MP4/H.264/H.263 player - MP3/WMA/AAC+ player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 900 mAh battery (LGIP-550N) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 20 min | 




 
 
 
 
 
 
 
 
0 comments: