LG KM555E Price in India
LG KM555E Price in India :
LG KM555E Price in India :
LG KM555E is a Bar phone weighing 90g. LG KM555E dimensions are 104.9MM x 52.6MM x 11.90MM . The talk-time of the phone is Up to 5 hours 30 minutes. LG KM555E operates at frequencies of GSM 850 / 900 / 1800 / 1900. LG KM555E has a Display of 3.0 inches, TFT touchscreen, 256K colors. This LG model comes with Camera of , 3.2 Mega Pixels Camera with , Digital Zoom. LG KM555E Price in India is given below.
LG KM555E Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, January |
| BODY | Dimensions | 105.9 x 53.4 x 12 mm (4.17 x 2.10 x 0.47 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 40 MB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Silver, Violet | |
| - MP4/H.263 video player - MP3/WAV/AAC audio player - Music ID - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 950 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 5 h 30 min |

0 comments: