LG GW820 eXpo Price in India
LG GW820 eXpo Price in India :
LG GW820 eXpo Price in India :
LG GW820 eXpo is a Slider phone weighing 147g. LG GW820 eXpo dimensions are 114MM x 56MM x 15.00MM . The talk-time of the phone is Up to 4 hours. The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900 / 2100 . LG GW820 eXpo has a Display of 3.2 inches, TFT resistive touchscreen, 16M colors (65K effective). This LG model comes with Camera of , 5 Mega Pixels Camera with autofocus, LED flash with , Digital Zoom. LG GW820 eXpo Price in India is given below.
LG GW820 eXpo Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, December | |
| Status | Available. Released 2009, December |
| BODY | Dimensions | 114 x 56 x 15 mm (4.49 x 2.20 x 0.59 in) |
|---|---|---|
| Weight | 147.4 g (5.19 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors (65K effective) |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches (~292 ppi pixel density) | |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 ROM, 256 RAM |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 7.2 Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Optional LG Mobile Projector - Smart Sensor fingerprint recognition - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Photo editor - Voice memo - Predictive text input |
| BATTERY | Li-Po 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h |








Anonymous on
0 comments: