LG KU2100 Price in India
LG KU2100 Price in India :
LG KU2100 Specifications :
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| BODY | Dimensions | 109.8 x 53.4 x 12.9 mm (4.32 x 2.10 x 0.51 in) |
|---|---|---|
| Weight | 121 g (4.23 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - S-Class Touch UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | microSD, up to 16 GB |
|---|
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Videocall camera |
| FEATURES | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7201A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - T-DMB broadcasting - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |

0 comments: