Sony Xperia Sola Price in India
Sony Xperia Sola Price in India :
Sony Xperia Sola Price in India :
Sony Xperia Sola is a revolutionary device with the new Floating touch display and NFC tags. With the floating touch display, users can surf the web without even touching the screen and hover above the face of phone to click without your finger making contact. The new Xperia Sola also comes with the NFC Xperia Smart Tags that talks to your phone via NFC and gives instructions without any action from user. The 10 tags are designed with 10 instructions and when phone is near tag, it does the task. Sony makes the Sola powerful with 1Ghz processor, 8GB memory and Android OS Gingerbread. To make the deal sweeter, Sony promised for an Android Ice Cream Sandwich update. The 5.0 Megapixel camera goes from sleep to snap in a blink of an eye and allows to share the magical shots with friends at Facebook and Twitter. The MobileBRAVIA Engine and 3D surround sound keeps you engaged all the day. Sony Xperia Sola Price in India is given below.
Sony Xperia Sola Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, May |
BODY | Dimensions | 116 x 59 x 9.9 mm (4.57 x 2.32 x 0.39 in) |
---|---|---|
Weight | 107 g (3.77 oz) |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Floating touch display - Sony Mobile BRAVIA Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 3D surround sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB (5 GB user available), 512 MB RAM |
DATA | GPRS | Up to 100 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Non-removable Li-Ion 1320 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
Music play | Up to 40 h |
0 comments: