Sony Xperia U Price in India
Sony Xperia U Price in India :
Sony Xperia U Price in India :
Sony Xperia U comes with 3.5 inches of LED Backlit LCD capacitive Multi touchscreen Display with 16M colors. The Sony Xperia U uns on Android 2.3 Gingerbread operating system which is upgradable up to 4.0 ICS OS. Xperia U is featured with 1GHz Dual Core Processor paired up with 512MB of RAM.
Sony Xperia U houses 8GB of internal storage capacity which can't be expanded. Sony Xperia U also packs a 5.0 MP of rear camera and has a 0.3MP front camera for video calling.
Sony Xperia U offers connectivity options including 3G, Wi-Fi, GPS, USB, GPRS, Bluetooth etc and is powered by a 1320 mAh Battery. Sony Xperia U Price in India is given below.
Sony Xperia U Specifications :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 - ST25i | |
HSDPA 850 / 1900 / 2100 - ST25a | ||
SIM | Mini-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
BODY | Dimensions | 112 x 54 x 12 mm (4.41 x 2.13 x 0.47 in) |
---|---|---|
Weight | 110 g (3.88 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Sony 3D surround sound audio technology |
MEMORY | Card slot | No |
---|---|---|
Internal | 8 GB (4 GB user available), 512 MB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | NovaThor U8500 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/ exchangeable bottom caps in white, black, pink, yellow | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 1320 mAh battery | |
---|---|---|
Stand-by | Up to 260 h (2G) / Up to 472 h (3G) | |
Talk time | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) | |
Music play | Up to 45 h |
0 comments: